Sizes on product pages are listed as marked by the brand. Use the tables below to convert. Fit varies by brand.
Men's footwear
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 13 | 12 | 47.5 |
Women's footwear
| US | UK | EU |
|---|---|---|
| 5 | 3.5 | 36 |
| 6 | 4.5 | 37 |
| 7 | 5.5 | 38 |
| 8 | 6.5 | 39 |
| 9 | 7.5 | 40 |
| 10 | 8.5 | 41 |
| 11 | 9.5 | 42 |
Apparel (chest, inches)
| Size | Chest |
|---|---|
| XS | 33–35 |
| S | 35–37.5 |
| M | 37.5–40 |
| L | 40–42.5 |
| XL | 42.5–45.5 |
| XXL | 45.5–48.5 |